Cookie usage policy

The website of the University Carlos III of Madrid use its own cookies and third-party cookies to improve our services by analyzing their browsing habits. By continuing navigation, we understand that it accepts our cookie policy. "Usage rules"

[Close]

Direct Debit Calendar

Calendario de fechas
  • ACADEMIC YEAR 2025/2026

    Defferred payment

    ☛ The payment dates are applicable to all existing modalities: electronic payment (TPV), promissory note and direct debit.

    Defferred payment Payment will be charged the day % to pay
    1st payment installment 29th of May 2025 30%
    2nd payment installment 10th of July 2025 20%
    3rd payment installment 18th of September 2025 15%
    4th payment installment 29th of January 2026 15%
    5th payment installment 26th of February 2026 20%

    For the Master in Industrial Engineering the direct debit calendar will be as follows:

    INDUSTRIAL ENGINEERING
    Defferred payment Payment will be charged the day % to pay
    1st payment installment 10th of July 2025 30%
    2nd payment installment 18th of September 2025 20%
    3rd payment installment 23rd of October 2025 15%
    4th payment installment 29th of January 2026 15%
    5th payment installment 26th of February 2026 20%

    📌 │ If the enrollment date is after the date of any of the installments, the installments will be charged on the next bank tape that is processed, according to the direct debit calendar shown below.
     

    Direct Debit Calendar

    The following table shows the date that your bank will charge you the full amount of tuition fees, depending on the day you made the registration receipt, and the expiration date of the corresponding term.

    Registrations made until 23:59 on day Payment will be charged the day
    (If the expiration date is equal to or earlier than that date)
    19th of May 2025 29th of May 2025
    2nd of June 2025 12th of June 2025
    16th of June 2025 26th of June 2025
    30th of June 2025 10th of July 2025
    19th of July 2025 29th of July 2025
    25th of August 2025 4th of September 2025
    8th of September 2025 18th of September 2025
    22nd of September 2025 2nd of October 2025
    13th of October 2025 23rd of October 2025
    10th of November 2025 20th of November 2025
    1st of December 2025 11th of December 2025
    12th of January 2026 22nd of January 2026
    19th of January 2026 29th of January 2026
    2nd of February 2026 12th of February 2026
    16th of February 2026 26th of February 2026
    2nd of March 2026 12th of March 2026
    9th of March 2026 19th of March 2026
    30th of March 2026 9th of April 2026
    27th of April 2026 7th of May 2026
    11th of May 2026 21st of May 2026

    The payment date may be delayed, depending on the bank you use.​

  • ACADEMIC YEAR 2026/2027

    Defferred payment

    ☛ The payment dates are applicable to all existing modalities: electronic payment (TPV), promissory note and direct debit.

    Defferred payment Payment will be charged the day % to pay
    1st payment installment 28 May 2026 30%
    2nd payment installment 9 July 2026 20%
    3rd payment installment 17 September 2026 15%
    4th payment installment 28 January 2027 15%
    5th payment installment 25 February 2027 20%

    For the Master in Industrial Engineering the direct debit calendar will be as follows:

    INDUSTRIAL ENGINEERING
    Defferred payment Payment will be charged the day % to pay
    1st payment installment 9 July 2026 30%
    2nd payment installment 17 September 2026 20%
    3rd payment installment 22 October 2026 15%
    4th payment installment 28 January 2027 15%
    5th payment installment 25 February 2027 20%

    Direct Debit Calendar

    The following table shows the date that your bank will charge you the full amount of tuition fees, depending on the day you made the registration receipt, and the expiration date of the corresponding term.

    Registrations made until 23:59 on day Payment will be charged the day
    (If the expiration date is equal to or earlier than that date)
    18 May 2026 28 May 2026
    1 June 2026 11 June 2026
    15 June 2026 25 June 2026
    29 June 2026 9 July 2026
    18 July 2026 28 July 2026
    24 August 2026 3 September 2026
    7 September 2026 17 September 2026
    21 September 2026 1 October 2026
    12 October 2026 22 October 2026
    9 November 2026 19 November 2026
    30 November 2026 14 December 2026
    11 January 2027 21 January 2027
    18 January 2027 28 January 2027
    1 February 2027 11 February 2027
    15 February 2027 25 February 2027
    1 March 2027 11 March 2027
    8 March 2027 18 March 2027
    29 March 2027 8 April 2027
    26 April 2027 6 May 2027
    10 May 2027 20 May 2027

    The payment date may be delayed, depending on the bank you use.​