Cut off grades for the 2025/2026 academic year
Cut off grades for the academic year 2025/26 are only indicative for the academic year 2026/27.
- GROUP 1: Students with spanish entrance exam, professional training or International Acreditation given by UNED Assis.
- GROUP 2: 1% reserved for university graduates.
These marks do not apply to students admitted through the disability reserve quotas or to high-level or high-performance sportspersons.
CODE | DEGREE | GROUP 1 FIRST DEADLINE | GROUP 1 SECOND DEADLINE | GROUP 2 FIRST DEADLINE | GROUP 2 SECOND DEADLINE |
---|---|---|---|---|---|
510 | Bachelor in Aerospace Engineering | 13,300 | - - - | 7,43 | - - - |
530 | Bachelor in Artificial Intelligence (Colmenarejo) | 10,448 | - - - | 7,04 | - - - |
528 | Bachelor in Artificial Intelligence (Leganés) | 11,775 | - - - | 8,05 | - - - |
529 | Bachelor in Appllied Mathematics | 12,024 | - - - | 6,89 | - - - |
526 | Bachelor in Mathematics and Computing | 12,224 | - - - | 8,41 | - - - |
511 | Bachelor in Biomedical Engineering | 12,843 | - - - | 9,31 | - - - |
541 | Bachelor in Business Administration (Colmenarejo) | 10,970 | - - - | 5,00 | - - - |
540 | Bachelor in Business Administration (Getafe) | 11,516 | - - - | 5,00 | - - - |
515 | Bachelor in Computer Science Engineering (Colmenarejo) | 10,364 | - - - | 5,00 | - - - |
514 | Bachelor in Computer Science Engineering (Leganés) | 10,978 | - - - | 5,00 | - - - |
502 | Bachelor in Cultural Studies | 5,000 | - - - | 5,00 | - - - |
524 | Bachelor in Data Science and Engineering | 11,556 | - - - | 7,56 | - - - |
546 | Bachelor in Economics | 11,263 | - - - | 7,67 | - - - |
512 | Bachelor in Electrical Power Engineering | 10,967 | - - - | 5,00 | - - - |
552 | Bachelor in Employment and Labour Relations | 7,503 | - - - | 5,00 | - - - |
522 | Bachelor in Energy Engineering | 11,175 | - - - | 5,00 | - - - |
525 | Bachelor in Engineering Phisycs | 13,225 | - - - | 7,38 | - - - |
543 | Bachelor in Film, Television and Media Studies | 10,109 | - - - | 7,92 | - - - |
548 | Bachelor in Finance and Accounting | 11,043 | - - - | 5,00 | - - - |
559 | Bachelor in History and Politics | 8,314 | - - - | 5,00 | - - - |
500 | Bachelor in Digital Humanities | 5,000 | - - - | 5,00 | - - - |
513 | Bachelor in Industrial Electronics and Automation | 10,636 | - - - | 5,00 | - - - |
519 | Bachelor in Industrial Technologies | 11,966 | - - - | 5,00 | - - - |
555 | Bachelor in International Studies | 12,063 | - - - | 6,57 | - - - |
551 | Bachelor in Journalism | 8,903 | - - - | 6,54 | - - - |
545 | Bachelor in Law (Colmenarejo) | 10,665 | - - - | 7,63 | - - - |
544 | Bachelor in Law (Getafe) | 11,561 | - - - | 7,85 | - - - |
558 | Bachelor in Management and Technology | 12,213 | - - - | 5,00 | - - - |
557 | Bachelor in Management Information and Digital Contents | 9,836 | - - - | 5,00 | - - - |
516 | Bachelor in Mechanical Engineering | 11,664 | - - - | 5,00 | - - - |
518 | Bachelor in Mobile and Space Communications Engineering | 10,253 | - - - | 5,00 | - - - |
535 | Bachelor in Neuroscience | 13,100 | - - - | 9,21 | - - - |
580 | Bachelor in Philosophy, Politics and Economics | 12,104 | - - - | 5,00 | - - - |
542 | Bachelor in Political Science | 9,542 | - - - | 7,75 | - - - |
527 | Bachelor in Robotic Engineering | 11,489 | - - - | 8,63 | - - - |
591 | Bachelor in Science, Technologies and Humanities | 5,000 | - - - | 5,00 | - - - |
590 | Bachelor in Sciences | 8,661 | - - - | 7,69 | - - - |
553 | Bachelor in Sociology | 7,294 | - - - | 5,00 | - - - |
517 | Bachelor in Sound and Image Engineering | 10,115 | - - - | 5,00 | - - - |
547 | Bachelor in Data and Business Analytics (Plan modified for Statistics and Business) | 11,567 | - - - | 7,39 | - - - |
520 | Bachelor in Telecomunication Technologies | 10,713 | - - - | 5,00 | - - - |
521 | Bachelor in Internet Engineering (Plan modified for Telematics Technologies) | 9,764 | - - - | 5,00 | - - - |
554 | Bachelor in Tourism | 6,836 | - - - | 5,00 | - - - |
560 | Bachelor in Urban Sustainability Studies (YUFE) | 9,920 | - - - | 5,00 | - - - |
585 | Dual Bachelor in Computer Science Engineering and Business Administration (Leganés) | 12,053 | - - - | 5,00 | - - - |
576 | Dual Bachelor in Computer Sciecne Engineering and Business Administration (Colmenarejo) | 11,386 | - - - | 5,00 | - - - |
583 | Dual Bachelor in Data Science and Engineering and Telecomunication Technologies Engineering | 12,124 | - - - | 5,00 | - - - |
584 | Dual Bachelor in Engineering Physics and Industrial Technologies Engineering | 13,464 | - - - | 6,35 | - - - |
578 | Dual Bachelor in International Studies and Business Administration | 13,119 | - - - | 5,00 | - - - |
582 | Dual Bachelor in International Studies and Economics | 12,830 | - - - | 5,00 | - - - |
581 | Dual Bachelor in International Studies and Law | 13,175 | - - - | 8,44 | - - - |
579 | Dual Bachelor in International Studies and Political Science | 12,475 | - - - | 7,43 | - - - |
575 | Dual Bachelor in Journalism and Film Television and Media Studies | 10,939 | - - - | 7,58 | - - - |
577 | Dual Bachelor in Journalism and Humanities | 7,816 | - - - | 9,07 | - - - |
572 | Dual Bachelor in Law and Business Administration (Colmenarejo) | 11,250 | - - - | 7,94 | - - - |
571 | Dual Bachelor in Law and Business Administration (Getafe) | 12,600 | - - - | 8,11 | - - - |
574 | Dual Bachelor in Law and Economics | 12,239 | - - - | 6,55 | - - - |
573 | Dual Bachelor in Law and Political Science | 11,178 | - - - | 7,33 | - - - |
570 | Dual Bachelor in Political Science and Sociology | 9,041 | - - - | 7,40 | - - - |
597 | Academic Program Bachelor + Master of Computer Engineering | 12,825 | - - - | 5,00 | - - - |
599 | Academic Program Bachelor + Master of Industrial Engineering | 13,414 | - - - | 5,00 | - - - |
598 | Academic Program Bachelor + Master of Telecommunication Engineering | 12,889 | - - - | 5,00 | - - - |
Cut off grades of the university district of Madrid
Below you can check the cute off grades of all public universities in Madrid, in this course and previous.
- Cut off grades 2025/26
- Cut off grades 2024/25
- Cut off grades 2023/24
- Cut off grades 2022/23
- Cut off grades 2021/22
- Cut off grades 2020/21
- Cut off grades 2019/20
- Cut off grades 2018/19
- Cut off grades 2017/18
- Cut off grades 2016/17
- Cut off grades 2015/16
- Cut off grades 2014/15
- Cut off grades 2013/14
- Cut off grades 2012/13
- Cut off grades 2011/12
- Cut off grades 2010/11
- Cut off grades 2009/10
- Cut off grades 2008/09
- Cut off grades 2007/08