Cut off grades for the 202/2025 academic year
Cut off grades for the academic year 2024/25 are only indicative for the academic year 2025/26.
- GROUP 1: Students with spanish entrance exam, professional training or International Acreditation given by UNED Assis.
- GROUP 2: 1% reserved for university graduates.
These marks do not apply to students admitted through the disability reserve quotas or to high-level or high-performance sportspersons.
CODE | DEGREE | GROUP 1 FIRST DEADLINE | GROUP 1 SECOND DEADLINE | GROUP 2 FIRST DEADLINE | GROUP 2 SECOND DEADLINE |
---|---|---|---|---|---|
510 | Bachelor in Aerospace Engineering | 13,300 | - - - | 8,27 | - - - |
526 | Bachelor in Applied Mathematics and Computing | 12,641 | - - - | 5,00 | - - - |
511 | Bachelor in Biomedical Engineering | 12,825 | - - - | 8,73 | - - - |
541 | Bachelor in Business Administration (Colmenarejo) | 11,450 | - - - | 5,00 | - - - |
540 | Bachelor in Business Administration (Getafe) | 12,066 | - - - | 5,00 | - - - |
515 | Bachelor in Computer Science Engineering (Colmenarejo) | 10,586 | - - - | 5,00 | - - - |
514 | Bachelor in Computer Science Engineering (Leganés) | 10,980 | - - - | 8,00 | - - - |
502 | Bachelor in Cultural Studies | 5,000 | - - - | 5,00 | - - - |
524 | Bachelor in Data Science and Engineering | 11,458 | - - - | 5,00 | - - - |
546 | Bachelor in Economics | 11,647 | - - - | 5,00 | - - - |
512 | Bachelor in Electrical Power Engineering | 10,887 | - - - | 5,00 | - - - |
552 | Bachelor in Employment and Labour Relations | 8,889 | - - - | 6,67 | - - - |
522 | Bachelor in Energy Engineering | 11,606 | - - - | 5,00 | - - - |
525 | Bachelor in Engineering Phisycs | 13,188 | - - - | 8,82 | - - - |
543 | Bachelor in Film, Television and Media Studies | 10,951 | - - - | 7,55 | - - - |
548 | Bachelor in Finance and Accounting | 11,469 | - - - | 8,46 | - - - |
559 | Bachelor in History and Politics | 9,974 | - - - | 7,00 | - - - |
500 | Bachelor in Humanities | 5,000 | - - - | 5,00 | - - - |
513 | Bachelor in Industrial Electronics and Automation | 10,839 | - - - | 5,00 | - - - |
519 | Bachelor in Industrial Technologies | 11,891 | - - - | 5,00 | - - - |
555 | Bachelor in International Studies | 12,700 | - - - | 8,92 | - - - |
551 | Bachelor in Journalism | 9,500 | - - - | 8,26 | - - - |
545 | Bachelor in Law (Colmenarejo) | 11,237 | - - - | 7,84 | - - - |
544 | Bachelor in Law (Getafe) | 11,975 | - - - | 8,04 | - - - |
558 | Bachelor in Management and Technology | 12,710 | - - - | 5,00 | - - - |
557 | Bachelor in Management Information and Digital Contents | 10,639 | - - - | 6,50 | - - - |
516 | Bachelor in Mechanical Engineering | 11,678 | - - - | 6,59 | - - - |
518 | Bachelor in Mobile and Space Communications Engineering | 10,300 | - - - | 6,36 | - - - |
535 | Bachelor in Neuroscience | 13,184 | - - - | 9,22 | - - - |
580 | Bachelor in Philosophy, Politics and Economics | 12,764 | - - - | 5,00 | - - - |
542 | Bachelor in Political Science | 9,860 | - - - | 7,55 | - - - |
527 | Bachelor in Robotic Engineering | 11,964 | - - - | 5,00 | - - - |
591 | Bachelor in Science, Technologies and Humanities | 5,000 | - - - | 5,00 | - - - |
590 | Bachelor in Sciences | 9,539 | - - - | 5,00 | - - - |
553 | Bachelor in Sociology | 7,466 | - - - | 6,88 | - - - |
517 | Bachelor in Sound and Image Engineering | 9,566 | - - - | 5,00 | - - - |
547 | Bachelor in Statistics and Business | 11,733 | - - - | 7,37 | - - - |
520 | Bachelor in Telecomunication Technologies | 10,764 | - - - | 5,00 | - - - |
521 | Bachelor in Telematics Technologies | 9,936 | - - - | 6,20 | - - - |
554 | Bachelor in Tourism | 7,403 | - - - | 6,02 | - - - |
585 | Dual Bachelor in Computer Science Engineering and Business Administration (Leganés) | 12,397 | - - - | 8,65 | - - - |
576 | Dual Bachelor in Computer Sciecne Engineering and Business Aministration (Colmenarejo) | 11,797 | - - - | 5,00 | - - - |
583 | Dual Bachelor in Data Science and Engineering and Telecomunication Technologies Engineering | 12,052 | - - - | 5,00 | - - - |
584 | Dual Bachelor in Engineering Physics and Industrial Technologies Engineering | 13,288 | - - - | 6,35 | - - - |
578 | Dual Bachelor in International Studies and Business Administration | 13,363 | - - - | 5,00 | - - - |
582 | Dual Bachelor in International Studies and Economics | 13,132 | - - - | 5,00 | - - - |
581 | Dual Bachelor in International Studies and Law | 13,425 | - - - | 7,80 | - - - |
579 | Dual Bachelor in International Studies and Political Science | 12,964 | - - - | 5,00 | - - - |
575 | Dual Bachelor in Journalism and Film Television and Media Studies | 11,728 | - - - | 5,00 | - - - |
577 | Dual Bachelor in Journalism and Humanities | 7,999 | - - - | 7,17 | - - - |
572 | Dual Bachelor in Law and Business Administration (Colmenarejo) | 11,837 | - - - | 5,00 | - - - |
571 | Dual Bachelor in Law and Business Administration (Getafe) | 13,036 | - - - | 6,91 | - - - |
574 | Dual Bachelor in Law and Economics | 12,739 | - - - | 5,00 | - - - |
573 | Dual Bachelor in Law and Political Science | 11,800 | - - - | 6,33 | - - - |
570 | Dual Bachelor in Political Science and Sociology | 8,764 | - - - | 6,35 | - - - |
597 | Academic Program Bachelor + Master of Computer Engineering | 11,839 | - - - | 5,00 | - - - |
599 | Academic Program Bachelor + Master of Industrial Engineering | 13,259 | - - - | 5,00 | - - - |
598 | Academic Program Bachelor + Master of Telecommunication Engineering | 12,450 | - - - | 5,00 | - - - |
Cut off grades of the university district of Madrid
Below you can check the cute off grades of all public universities in Madrid, in this course and previous.
- Cut off grades 2024/25
- Cut off grades 2023/24
- Cut off grades 2022/23
- Cut off grades 2021/22
- Cut off grades 2020/21
- Cut off grades 2019/20
- Cut off grades 2018/19
- Cut off grades 2017/18
- Cut off grades 2016/17
- Cut off grades 2015/16
- Cut off grades 2014/15
- Cut off grades 2013/14
- Cut off grades 2012/13
- Cut off grades 2011/12
- Cut off grades 2010/11
- Cut off grades 2009/10
- Cut off grades 2008/09
- Cut off grades 2007/08